The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
info.smart_tools.smartactors | core.bootstrap_item | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.ibootstrap | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.iplugin | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.scope_provider | 0.2.0-SNAPSHOT | jar | - |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
info.smart_tools.smartactors | core.iaction | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.ibootstrap_item | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.ikey | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.invalid_argument_exception | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.iscope | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.iscope_provider_container | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.recursive_scope | 0.2.0-SNAPSHOT | jar | - |
info.smart_tools.smartactors | core.scope_provider_container | 0.2.0-SNAPSHOT | jar | - |
Unknown: core.bootstrap_item, core.iaction, core.ibootstrap, core.ibootstrap_item, core.ikey, core.invalid_argument_exception, core.iplugin, core.iscope, core.iscope_provider_container, core.recursive_scope, core.scope_provider, core.scope_provider_container, plugin.scope_provider
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
core.bootstrap_item-0.2.0-SNAPSHOT.jar | 4.9 kB | 14 | 2 | 1 | 1.8 | Yes |
core.iaction-0.2.0-SNAPSHOT.jar | 5.4 kB | 19 | 6 | 2 | 1.8 | Yes |
core.ibootstrap-0.2.0-SNAPSHOT.jar | 4.3 kB | 16 | 3 | 2 | 1.8 | Yes |
core.ibootstrap_item-0.2.0-SNAPSHOT.jar | 4.5 kB | 16 | 3 | 2 | 1.8 | Yes |
core.ikey-0.2.0-SNAPSHOT.jar | 2.5 kB | 13 | 1 | 1 | 1.8 | No |
core.invalid_argument_exception-0.2.0-SNAPSHOT.jar | 3.1 kB | 13 | 1 | 1 | 1.8 | Yes |
core.iplugin-0.2.0-SNAPSHOT.jar | 3.4 kB | 15 | 2 | 2 | 1.8 | Yes |
core.iscope-0.2.0-SNAPSHOT.jar | 4.4 kB | 17 | 4 | 2 | 1.8 | Yes |
core.iscope_provider_container-0.2.0-SNAPSHOT.jar | 4.1 kB | 15 | 2 | 2 | 1.8 | Yes |
core.recursive_scope-0.2.0-SNAPSHOT.jar | 4.2 kB | 14 | 2 | 1 | 1.8 | Yes |
core.scope_provider-0.2.0-SNAPSHOT.jar | 3.6 kB | 13 | 1 | 1 | 1.8 | Yes |
core.scope_provider_container-0.2.0-SNAPSHOT.jar | 4.6 kB | 13 | 1 | 1 | 1.8 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
12 | 49.2 kB | 178 | 28 | 18 | 1.8 | 11 |
compile: 12 | compile: 49.2 kB | compile: 178 | compile: 28 | compile: 18 | - | compile: 11 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.
Artifact | central |
---|---|
info.smart_tools.smartactors:core.bootstrap_item:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.iaction:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.ibootstrap:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.ibootstrap_item:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.ikey:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.invalid_argument_exception:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.iplugin:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.iscope:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.iscope_provider_container:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.recursive_scope:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.scope_provider:jar:0.2.0-SNAPSHOT | - |
info.smart_tools.smartactors:core.scope_provider_container:jar:0.2.0-SNAPSHOT | - |
Total | central |
12 (compile: 12) | 0 |