[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 62 | 0 | 0 | 1 | 98.387% | 3.021 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| info.smart_tools.smartactors.core.postgres_schema.search | 31 | 0 | 0 | 1 | 96.774% | 0.227 |
| info.smart_tools.smartactors.core.postgres_schema | 21 | 0 | 0 | 0 | 100% | 2.787 |
| info.smart_tools.smartactors.core.postgres_schema.indexes | 10 | 0 | 0 | 0 | 100% | 0.007 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PagingWriterTest | 1 | 0 | 0 | 0 | 100% | 0.141 | |
| OrderWriterTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| OperatorsTest | 9 | 0 | 0 | 0 | 100% | 0.016 | |
| PostgresFieldPathTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| PostgresQueryWriterResolverTest | 9 | 0 | 0 | 1 | 88.889% | 0.002 | |
| ConditionsTest | 6 | 0 | 0 | 0 | 100% | 0.063 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PostgresSchemaTest | 21 | 0 | 0 | 0 | 100% | 2.787 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexCreatorsTest | 10 | 0 | 0 | 0 | 100% | 0.007 |
[Summary] [Package List] [Test Cases]
| should_ThrowsException | 0.001 | |
| should_ResolvesPostgresFieldPath | 0 | |
| testArrayPath | 0 | |
| testComplexPath | 0 |
| testEqualityQuery | 0 | |
| testEmptyQuery | 0 | |
| testMatchCombination | 0 | |
| testImplicitAndCondition | 0 | |
| testImplicitAndAndOrCondition | 0 | |
| testInQuery | 0 | |
| testOneFieldEqualityQuery | 0 | |
| Equality test without explicit $eq operator is not supported | ||
| testNestedField | 0 | |
| testOrCondition | 0 |
| testAndOnIObject | 0.044 | |
| testNotOnIObject | 0.005 | |
| testAndOnList | 0.004 | |
| testOrOnIObject | 0.003 | |
| testOrOnList | 0.003 | |
| testNotOnList | 0.002 |
[Summary] [Package List] [Test Cases]
| testOneFieldEqualityQuery | |
| skipped: Equality test without explicit $eq operator is not supported |