The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
info.smart_tools.smartactors | core.ikey | 0.1.0 | jar | - |
info.smart_tools.smartactors | core.iobserver | 0.1.0 | jar | - |
info.smart_tools.smartactors | core.iscope | 0.1.0 | jar | - |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
org.mockito | mockito-all | 1.10.19 | jar | The MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Unknown: core.ikey, core.iobserver, core.iscope, core.iscope_provider_container
Eclipse Public License 1.0: JUnit
The MIT License: Mockito
New BSD License: Hamcrest Core
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
core.ikey-0.1.0.jar | 2.6 kB | 13 | 1 | 1 | 1.8 | No |
core.iobserver-0.1.0.jar | 3.7 kB | 15 | 2 | 2 | 1.8 | Yes |
core.iscope-0.1.0.jar | 4.6 kB | 17 | 4 | 2 | 1.8 | Yes |
junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
mockito-all-1.10.19.jar | 1.2 MB | 1215 | 752 | 79 | 1.5 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
6 | 1.6 MB | 1635 | 1090 | 117 | 1.8 | 5 |
compile: 3 | compile: 10.9 kB | compile: 45 | compile: 7 | compile: 5 | - | compile: 2 |
test: 3 | test: 1.6 MB | test: 1590 | test: 1083 | test: 112 | - | test: 3 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | http://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.